Stats
Highest Totals
Vs Team | Score | Wickets | Overs | Run Rate | Innings | Ground | Match Date |
---|---|---|---|---|---|---|---|
Vs Colombo Stars 1 | 195 | 6 | 20 | 9.75 | 1 | R Premadasa Stadium | 8th December 2021 |
Vs Kandy Warriors 1 | 190 | 7 | 20 | 9.50 | 1 | R Premadasa Stadium | 6th December 2021 |
Vs Jaffna Kings 3 | 187 | 9 | 20 | 9.35 | 2 | Hambantota | 21st December 2021 |
Vs Galle Gladiators 1 | 159 | 7 | 20 | 7.95 | 1 | R Premadasa Stadium | 10th December 2021 |
Batting
Name | Runs | Balls Faced | Innings | Average | Strike Rate | Highest Score | 100 | 50 | 4 | 6 | Boundary % |
---|---|---|---|---|---|---|---|---|---|---|---|
Phil Salt | 301 | 195 | 10 | 30.1 | 154.35 | 64 | 0 | 2 | 32 | 10 | 62% |
Chamika Karunaratne | 156 | 117 | 10 | 31.2 | 133.33 | 75* | 0 | 1 | 17 | 4 | 59% |
Najibullah Zadran | 152 | 135 | 9 | 16.88 | 112.59 | 54 | 0 | 1 | 9 | 8 | 55% |
Niroshan Dickwella | 151 | 99 | 10 | 15.1 | 152.52 | 37 | 0 | 0 | 25 | 1 | 70% |
Dasun Shanaka | 139 | 122 | 8 | 19.85 | 113.93 | 38 | 0 | 0 | 11 | 5 | 53% |
Ramesh Mendis | 125 | 93 | 8 | 25 | 134.4 | 41 | 0 | 0 | 6 | 5 | 43% |
Janith Liyanage | 108 | 90 | 4 | 36 | 120 | 56* | 0 | 2 | 10 | 2 | 48% |
Lahiru Samarakoon | 8 | 4 | 1 | 8 | 200 | 8 | 0 | 0 | 0 | 1 | 75% |
Most 6s in an innings
Name | No. of 6's | Game |
---|---|---|
Phil Salt | 5 | Vs Kandy Warriors 1 |
Highest Partnership (Runs)
Players | Runs | Wicket | Game | Ground | Match Date |
---|---|---|---|---|---|
Niroshan Dickwella & Phil Salt | 97 | 1st | Vs Kandy Warriors 1 | R Premadasa Stadium | 6th Dec 2021 |
Phil Salt & Janith Liyanage | 90 | 2nd | Vs Galle Gladiators 2 | R Premadasa Stadium | 14th Dec 2021 |
Najibullah Zadran & Dasun Shanaka | 77 | 5th | Vs Colombo Stars 1 | R Premadasa Stadium | 8th Dec 2021 |
Janith Liyanage & Najibullah Zadran | 61 | 4th | Vs Colombo Stars 3 | Hambantota | 19th Dec 2021 |
Niroshan Dickwella & Phil Salt | 57 | 1st | Vs Colombo Stars 1 | R Premadasa Stadium | 8th Dec 2021 |
Sachitha Jayatilake & Ramesh Mendis | 49 | 6th | Vs Kandy Warriors 2 | R Premadasa Stadium | 16th Dec 2021 |
Niroshan Dickwella & Phil Salt | 48 | 1st | Vs Colombo Stars 2 | R Premadasa Stadium | 11th Dec 2021 |
Phil Salt & Janith Liyanage | 48 | 3rd | Vs Colombo Stars 3 | Hambantota | 19th Dec 2021 |
Dasun Shanaka & Ramesh Mendis | 45 | 6th | Vs Galle Gladiators 1 | R Premadasa Stadium | 10th Dec 2021 |
Niroshan Dickwella & Dilshan Munaweera | 40 | 2nd | Vs Galle Gladiators 1 | R Premadasa Stadium | 10th Dec 2021 |
Chamika Karunaratne & Imran Tahir | 40 | 9th | Vs Jaffna Kings 3 | Hambantota | 21st Dec 2021 |
Bowling
Name | Bowl Style | Wickets | Overs | Innings | Economy Rate | Strike Rate | Best Figures in an Innings | Game | Ground | Date |
---|---|---|---|---|---|---|---|---|---|---|
Imran Tahir | Right Legspin | 15 | 35 | 9 | 6 | 14 | 3 for 20 | Vs Galle Gladiators 2 | R Premadasa Stadium | 14th Dec 2021 |
Nuwan Pradeep | Right Fast Medium | 10 | 7 | 7 | 9.75 | 14.4 | 3 for 31 | Vs Kandy Warriors 1 | R Premadasa Stadium | 6th Dec 2021 |
Ramesh Mendis | Right Offspin | 8 | 22.2 | 8 | 8.01 | 19.1 | 3 for 21 | Vs Kandy Warriors 1 | R Premadasa Stadium | 6th Dec 2021 |
Tharindu Rathnayake | Right Offspin / Left Orthodox | 6 | 18.2 | 6 | 6.21 | 18.3 | 3 for 18 | Vs Colombo Stars 2 | R Premadasa Stadium | 11th Dec 2021 |
Chamika Karunaratne | Right Fast Medium | 5 | 18.5 | 7 | 10.83 | 22.6 | 2 for 46 | Vs Colombo Stars 1 | R Premadasa Stadium | 8th Dec 2021 |
Josh Little | Left Fast Medium | 3 | 9 | 3 | 6.66 | 18 | 2 for 29 | Vs Galle Gladiators 2 | R Premadasa Stadium | 14th Dec 2021 |
Lahiru Samarakoon | Right Fast Medium | 2 | 2 | 1 | 15 | 6 | 2 for 30 | Vs Jaffna Kings 3 | Hambantota | 21st Dec 2021 |
Best Economy Rate In An Inning
Name | Bowl Style | Overs | Runs | Wickets | Economy Rate | Game | Ground | Date |
---|---|---|---|---|---|---|---|---|
Josh Little | Left Fast Medium | 2 | 7 | 1 | 3.5 | Vs Jaffna Kings 2 | R Premadasa Stadium | 13th Dec 2021 |
Tharindu Rathnayake | Right Offspin / Left Orthodox | 4 | 17 | 2 | 4.25 | Vs Colombo Stars 1 | R Premadasa Stadium | 8th Dec 2021 |
Imran Tahir | Right Legspin | 4 | 17 | 2 | 4.25 | Vs Kandy Warriors 2 | R Premadasa Stadium | 16th Dec 2021 |
Tharindu Rathnayake | Right Offspin / Left Orthodox | 4 | 18 | 3 | 4.5 | Vs Colombo Stars 2 | R Premadasa Stadium | 11th Dec 2021 |
Imran Tahir | Right Legspin | 4 | 19 | 2 | 4.75 | Vs Colombo Stars 2 | R Premadasa Stadium | 11th Dec 2021 |
Ramesh Mendis | Right Offspin | 4 | 19 | 2 | 4.75 | Vs Kandy Warriors 2 | R Premadasa Stadium | 16th Dec 2021 |
Imran Tahir | Right Legspin | 4 | 20 | 1 | 5 | Vs Jaffna Kings 1 | R Premadasa Stadium | 7th Dec 2021 |
Ramesh Mendis | Right Offspin | 4 | 21 | 3 | 5.25 | Vs Kandy Warriors 1 | R Premadasa Stadium | 6th Dec 2021 |
Imran Tahir | Right Legspin | 4 | 21 | 2 | 5.25 | Vs Jaffna Kings 2 | R Premadasa Stadium | 13th Dec 2021 |
Most Catches
Player | Innings | Catches | Most In an Innings | Game | Ground | Match Date |
---|---|---|---|---|---|---|
Chamika Karunaratne | 10 | 7 | 2 | Vs Kandy Warriors 1 | R Premadasa Stadium | 6th Dec 2021 |
Phil Salt | 10 | 6 | 2 | Vs Colombo Stars 1 | R Premadasa Stadium | 8th Dec 2021 |
Nuwan Pradeep | 8 | 3 | 2 | Vs Jaffna Kings 1 | R Premadasa Stadium | 7th Dec 2021 |
Imran Tahir | 10 | 3 | 1 |
Wicketkeeping
Player | Innings | Dismissals | Caught | Stumpings | Most Dismissals in an Inning |
---|---|---|---|---|---|
Niroshan Dickwella | 10 | 4 | 2 | 2 | 2 (2 Stumpings) |